Family: William Robert BROWNBRIDGE / Lucia MATTESON (F147)
m. 19 Sep 1919
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | William BROWNBRIDGE |
![]() | Elizabeth METCALF
|
![]() | Elizabeth Jane BROWNBRIDGE![]() |
![]() | Frances BROWNBRIDGE![]() |
![]() | Mary Ann BROWNBRIDGE![]() |
![]() | Albert BROWNBRIDGE![]() |
![]() | Victoria BROWNBRIDGE![]() |
![]() | Richard BROWNBRIDGE![]() |
![]() | Josephine Augusta BROWNBRIDGE![]() |
![]() | Ganimede BROWNBRIDGE![]() |
![]() | Destamony Jane "Desta" BROWNBRIDGE![]() |
![]() | Martha A BROWNBRIDGE![]() |
![]() | Florence BROWNBRIDGE![]() |
![]() | George Jenkins MATTESON |
![]() | Emma Arlene GAZLEY |
![]() | William Robert BROWNBRIDGE
|
![]() | Lucia MATTESON
|






