| Children |
| + | 1. William COLLINSON, b. 26 Jun 1827, Brockville, Leeds, Ontario, Canada d. 25 Jul 1854, Kingston Twp, Frontenac, Ontario, Canada (Age 27 years) |
| > | 2. David COLLINSON, b. 21 Mar 1831, Brockville, Leeds, Ontario, Canada d. 17 Feb 1888, Seeleys Bay, Leeds, Ontario, Canada (Age 56 years) [Father: natural] [Mother: natural] |
| > | 3. George COLLINSON, b. 13 Sep 1833, Brockville, Leeds, Ontario, Canada d. 20 Jun 1923, Kingston, Frontenac, Ontario, Canada (Age 89 years) |
| > | 4. Hannah COLLINSON, b. 23 May 1834, Brockville, Leeds, Ontario, Canada d. 31 May 1925, Toronto, Ontario, Canada (Age 91 years) [Father: natural] [Mother: natural] |
| > | 5. Mary Ann COLLINSON, b. 6 Mar 1839, Brockville, Leeds, Ontario, Canada d. 26 Nov 1904, Seeleys Bay, Leeds, Ontario, Canada (Age 65 years) [Father: natural] [Mother: natural] |
| > | 6. Sarah COLLINSON, b. 5 Apr 1842, Brockville, Leeds, Ontario, Canada d. 9 Feb 1929, Regina, Saskatchewan, Canada (Age 86 years) [Father: natural] [Mother: natural] |
| | 7. Elisha Champion COLLINSON, b. 1 Jan 1843, Bastard Twp, Leeds, Ontario, Canada d. 13 Jan 1929, Tupper Lake, Franklin, New York, USA (Age 86 years) [Father: natural] [Mother: natural] |
| | 8. Thomas COLLINSON, b. 17 Nov 1847, Seeleys Bay, Leeds, Ontario, Canada d. 13 Jan 1913, Wilkie, Saskatchewan, Canada (Age 65 years) [Father: natural] [Mother: natural] |
| | 9. Hiram COLLINSON, b. Abt 1849, Brockville, Leeds, Ontario, Canada d. Aft 1890 (Age > 42 years) [Father: natural] [Mother: natural] |
|