Battle Creek, Calhoun, Michigan, USA
City : Latitude: 42.3212, Longitude: -85.1797
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1905 | I926 | |
| 2 | 19 Jan 1927 | I983 | |
| 3 | 31 Aug 1909 | I480 | |
| 4 | 7 Sep 1909 | I898 | |
| 5 | 18 Jan 1905 | I488 | |
| 6 | 25 Jul 1926 | I916 | |
| 7 | 31 Jul 1930 | I919 | |
| 8 | 11 Aug 1903 | I485 | |
| 9 | 12 Mar 1928 | I920 | |
| 10 | 7 Aug 1954 | I71 | |
| 11 | 5 Aug 1931 | I913 | |
| 12 | 28 Aug 1929 | I917 | |
| 13 | 24 Mar 1924 | I924 | |
| 14 | 12 Mar 1922 | I925 | |
| 15 | 17 Nov 1921 | I838 | |
| 16 | 3 Sep 1907 | I984 | |
| 17 | 27 Jun 1943 | I974 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1944 | I983 | |
| 2 | 19 Mar 1969 | I483 | |
| 3 | 6 Jan 2002 | I985 | |
| 4 | 7 Feb 1905 | I487 | |
| 5 | 12 Mar 1905 | I488 | |
| 6 | 27 Sep 1990 | I485 | |
| 7 | 2 Sep 1943 | I464 | |
| 8 | 13 Jul 1976 | I486 | |
| 9 | 22 Sep 2003 | I71 | |
| 10 | 29 Aug 1946 | I917 | |
| 11 | 19 Feb 1966 | I484 | |
| 12 | 24 Nov 2012 | I925 | |
| 13 | 14 Mar 1955 | I922 | |
| 14 | 23 Jul 1972 | I918 | |
| 15 | 4 Mar 1934 | I984 | |
| 16 | 20 Jan 2010 | I876 | |
| 17 | 20 Jun 2013 | I875 | |
| 18 | 21 Jul 1941 | I394 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I394 |
Residence
Matches 1 to 50 of 88
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ADAMS / PRALL | 4 Sep 1925 | F445 |
| 2 | COWAN / DISHONG | 15 Aug 1922 | F186 |
| 3 | HARMON / BRAYMAN | 30 Apr 1921 | F362 |
| 4 | HARMON / SMITH | 10 Oct 1914 | F363 |
| 5 | LAPE / BRAYMAN | 14 Feb 1923 | F351 |
| 6 | NORRIS / BRAYMAN | 1958 | F364 |
| 7 | PERRY / HARMON | 12 Jul 1942 | F325 |
| 8 | SANGREE / BRAYMAN | 22 Nov 1930 | F361 |
| 9 | YEOMANS / COWAN | 19 Jul 1947 | F418 |
