Greenburgh, Westchester, New York, USA
Village/Hamlet : Latitude: 41.0329, Longitude: -73.8429
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1943 | I599 | |
| 2 | 26 Jan 1940 | I475 |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1925 | I599 | |
| 2 | 1930 | I599 | |
| 3 | 1 Apr 1940 | I599 | |
| 4 | 1 Jun 1925 | I600 | |
| 5 | 1930 | I600 | |
| 6 | 1 Apr 1940 | I600 | |
| 7 | 1930 | I887 | |
| 8 | 1 Apr 1940 | I887 | |
| 9 | 1 Apr 1940 | I476 | |
| 10 | 1 Jun 1925 | I475 | |
| 11 | 1930 | I475 | |
| 12 | 1 Jun 1925 | I888 | |
| 13 | 1930 | I888 | |
| 14 | 1 Apr 1940 | I888 |
