Ottawa, Ontario, Canada
City : Latitude: 45.4218, Longitude: -75.6912
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1909 | I43 | |
| 2 | 12 May 1911 | I218 | |
| 3 | 25 Dec 1890 | I140 | |
| 4 | 2 Apr 1956 | I537 | |
| 5 | 25 May 1896 | I870 | |
| 6 | 21 Apr 1924 | I859 | |
| 7 | 1 Sep 1905 | I143 | |
| 8 | 4 Apr 1903 | I142 | |
| 9 | 11 Feb 1920 | I139 | |
| 10 | 10 Jan 1917 | I112 | |
| 11 | 15 Jan 1922 | I111 | |
| 12 | 6 Jul 1923 | I97 | |
| 13 | 24 May 1918 | I96 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1956 | I218 | |
| 2 | 17 May 1960 | I219 | |
| 3 | 1963 | I258 | |
| 4 | 25 Nov 1886 | I964 | |
| 5 | 8 Oct 1905 | I877 | |
| 6 | 15 Jan 1966 | I854 | |
| 7 | 30 Aug 1968 | I140 | |
| 8 | 1994 | I538 | |
| 9 | 14 Aug 1941 | I870 | |
| 10 | 20 Dec 1907 | I141 | |
| 11 | 22 Jun 1899 | I387 | |
| 12 | 7 Dec 1947 | I853 | |
| 13 | 10 Apr 1943 | I869 | |
| 14 | 1974 | I270 | |
| 15 | 12 Feb 1920 | I139 | |
| 16 | 20 Jun 2001 | I96 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1964 | I146 | |
| 2 | 16 Dec 1964 | I859 | |
| 3 | 16 Dec 1964 | I858 |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1896 | I870 |
Obituary
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1928 | I360 | |
| 2 | 6 Jul 2001 | I96 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I269 | |
| 2 | 1914 | I270 |
Residence
Matches 1 to 31 of 31
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEST / FERGUSON | 23 Dec 1903 | F16 |
| 2 | BREMNER / | 4 Nov 1931 | F75 |
| 3 | BREMNER / ROBINSON | 19 Dec 1945 | F74 |
| 4 | CUZNER / STOCKDALE | 17 Oct 1888 | F341 |
| 5 | EGLESON / STOCKDALE | 9 Jun 1875 | F342 |
| 6 | HERON / CHRISTY | 10 Mar 1858 | F415 |
| 7 | SINNOTT / BROWNBRIDGE | 1 Feb 1947 | F335 |
| 8 | SINNOTT / TRAVERS | 7 Jul 1919 | F339 |
| 9 | WICKWARE / JARDINE | 6 Apr 1914 | F95 |
