Smiths Falls, Lanark, Ontario, Canada
Town : Latitude: 44.9, Longitude: -76.0167
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 May 1878 | I404 | |
| 2 | 2 Sep 1888 | I405 | |
| 3 | 5 May 1858 | I945 | |
| 4 | 12 Jan 1920 | I133 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1927 | I470 | |
| 2 | 1961 | I564 | |
| 3 | 19 Jan 1929 | I357 | |
| 4 | Aft 1946 | I563 | |
| 5 | 4 Jul 1923 | I273 | |
| 6 | 2000 | I134 | |
| 7 | 21 May 1969 | I132 | |
| 8 | 30 Jan 1969 | I489 | |
| 9 | 25 Mar 1973 | I131 | |
| 10 | 1857 | I410 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I470 | |
| 2 | 1 Jun 1921 | I470 | |
| 3 | 1891 | I357 | |
| 4 | 1 Jun 1921 | I357 | |
| 5 | 1945 | I563 | |
| 6 | 1 Jun 1921 | I100 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LOCEY / ROBINSON | 1960 | F223 |
| 2 | MCCAFFREY / PUTNAM | 31 Jul 1889 | F39 |
| 3 | MOULTON / ROBINSON | 22 Apr 1913 | F222 |
